LIST OF NEW MFJ / PMJF FOR THIS YEAR
| Sr. No. | Name | MJF Completion Date | Highest PMJF | Most Current – Completion Date |
|---|---|---|---|---|
| Aadi Malda(123473) | ||||
| 1 | Shib Prasad Agarwal (495438) | — | — | — |
| 2 | Manas Goswani (2058951) | 06/28/2013 | — | — |
| 3 | Amitabha Maitra (511564) | 08/01/2008 | — | — |
| 4 | Debanandan Majumdar (511561) | 06/30/2010 | — | — |
| 5 | Debdas Mukhopadhyay (511565) | 06/30/2010 | PMJF – 1 Diamond YG | 07/15/2011 |
| Bagdogra Greater(146712) | ||||
| 6 | Arun Ghosh (5615557) | 08/01/2024 | — | — |
| BALURGHAT GREATER(99016) | ||||
| 7 | Subrata Chatterjee (790117) | 08/07/2011 | PMJF – 1 Diamond YG | 03/21/2022 |
| BIDHANNAGAR(62476) | ||||
| 8 | Sudhir Ghosh (85258) | 08/01/2024 | — | — |
| 9 | Sukdev Ghosh (85260) | 11/29/1985 | — | — |
| CHANCHAL(61527) | ||||
| 10 | Bajranglal Agarwal (2602865) | 08/07/2011 | — | — |
| 11 | Gopal Agarwala (988498) | 06/03/2007 | — | — |
| 12 | Sawarmal Bhagat (993881) | 06/30/2010 | — | — |
| 13 | Triloki Gupta (993884) | 10/03/2007 | — | — |
| 14 | Kamal Prasad Saha (1004652) | 06/28/2013 | — | — |
| Dalkhola Youth(135582) | ||||
| 15 | Zahid Alam (4970885) | 01/16/2024 | — | — |
| DALKOLA(40339) | ||||
| 16 | Ameet Agarwal (2628466) | 08/01/2024 | — | — |
| 17 | Pradip Kumar Ghosh (2871945) | 06/15/2016 | PMJF – 1 Diamond YG | 10/21/2021 |
| 18 | Namita Ghosh (4453094) | 05/25/2023 | — | — |
| Darjeeling Shangri La(179967) | ||||
| 19 | Manish Krishna Agarwal (4816953) | 08/01/2024 | — | — |
| DARJEELING(26091) | ||||
| 20 | Devesh Prasad (4560383) | 11/04/2025 | — | — |
| 21 | Samanta Prasad (4560384) | 05/25/2023 | — | — |
| GAZOLE(100793) | ||||
| 22 | Pradip Kumar Laha (2973484) | 08/02/2019 | — | — |
| Gour Malda(132291) | ||||
| 23 | Mandip Kumar Agarwal (4820721) | 08/02/2019 | — | — |
| 24 | Dinesh Kumar Behani (4689250) | 08/02/2019 | — | — |
| 25 | Murari Lal Gupta (500818) | 03/23/2012 | — | — |
| HARIRAMPUR(76011) | ||||
| 26 | Sunita Daga (1539065) | 08/08/2007 | PMJF – 1 Diamond YG | 06/28/2013 |
| 27 | Gaurav Daga (26790846) | 09/25/2024 | — | — |
| 28 | Chandan Jyoti Roy (1539075) | 06/28/2013 | — | — |
| ISLAMPUR(59559) | ||||
| 29 | Jiban Kumar Das (289321) | 05/18/2007 | — | — |
| 30 | Kamal Mittal (2394621) | 01/06/2011 | — | — |
| 31 | Manjoy Paul (4615288) | 08/01/2024 | — | — |
| KALIMPONG GREATER(57343) | ||||
| 32 | Vishal Agarwal (4476145) | 06/30/2021 | — | — |
| 33 | Kapil Periwal (946046) | 01/22/2008 | — | — |
| 34 | Radheyshyam Sinhal (951422) | 01/22/2008 | — | — |
| KALIYAGANJ(43816) | ||||
| 35 | Sudip Bhattacharya (679590) | 08/01/2024 | — | — |
| 36 | Gopi Kishan Chandak (684948) | 06/13/2005 | — | — |
| 37 | Bijay Kishan Chandak (3692350) | 08/01/2024 | — | — |
| 38 | Prasenjit Paul (5377018) | 08/01/2024 | — | — |
| 39 | Jayanta Saha (4624154) | 08/01/2024 | — | — |
| 40 | Suresh Kumar Saraff (695704) | 08/02/1993 | — | — |
| 41 | Sukumar Sarkar (695705) | 02/20/2024 | — | — |
| 42 | Saraff Sumita (1815408) | 06/13/2005 | — | — |
| Khaprail Youth(151594) | ||||
| 43 | Ajay Kumar Sah (5919512) | 08/01/2024 | — | — |
| 44 | Bijay Kumar Shau (5920997) | 06/11/2024 | — | — |
| KURSEONG(32302) | ||||
| 45 | Pratap Chand Agarwal (1243568) | 05/13/2003 | — | — |
| 46 | Pawan Agarwal (2250763) | 05/08/1994 | — | — |
| 47 | Nabin Kumar Agarwal (3695745) | 11/28/2018 | — | — |
| 48 | Vinamra Goenka (3675168) | 10/17/2023 | — | — |
| 49 | Shivani Goenka (3696582) | 11/28/2018 | — | — |
| 50 | Vikash Goyal (3695744) | 11/28/2018 | — | — |
| 51 | Bhanu Pratap Gupta (1254295) | 07/08/2007 | — | — |
| MALDA RAINBOW(103816) | ||||
| 52 | Ram Ratan Agarwala (2900138) | 06/28/2013 | — | — |
| 53 | Arnab Chatterjee BCA (4150026) | 11/09/2015 | — | — |
| 54 | Pradip Musaddi (4318443) | 07/03/2023 | — | — |
| 55 | Kanchan Kumar Sen (3840409) | 02/08/2019 | PMJF – 1 Diamond YG | 03/07/2023 |
| Malda Aabhirampur(155103) | ||||
| 56 | Debasis Saha (2900120) | 08/01/2024 | — | — |
| Malda Aahan(155076) | ||||
| 57 | Rama Sinha (1944010) | 06/30/2021 | — | — |
| Malda Aaprajit(124809) | ||||
| 58 | Dhurjati Prasad Ray (433870) | 01/23/2009 | — | — |
| Malda Angel(153055) | ||||
| 59 | Jyoti Agarwal Agarwala Sharma (5566766) | 05/25/2023 | — | — |
| Malda Greater(96841) | ||||
| 60 | Tamal Dasgupta (2528056) | 06/28/2013 | PMJF – 1 Diamond YG | 06/03/2020 |
| 61 | Bikramjit Dhar (2494406) | 06/28/2013 | — | — |
| 62 | Partha Pratim Guha (2494415) | 07/03/2023 | — | — |
| 63 | Keshab Mitra (2494400) | 06/28/2013 | — | — |
| 64 | Soumen Ray (4422397) | 08/01/2024 | — | — |
| 65 | Aniruddha Roy Choudhury (4278724) | 07/03/2023 | — | — |
| 66 | Uttam Kumar Saha (2494397) | 06/28/2013 | PMJF – 1 Diamond YG | 07/03/2023 |
| 67 | Ayan Sarkar (3797895) | 08/01/2024 | — | — |
| 68 | Sreejeeb Sarkar (5925368) | 08/01/2024 | — | — |
| Malda Harmony(127216) | ||||
| 69 | Sajal Kundu (433864) | 11/22/2023 | — | — |
| 70 | Partha Sarathi Saha (4624472) | 05/25/2023 | — | — |
| MALDA JAGRITI(78704) | ||||
| 71 | Nina Agarwal (1943952) | 07/24/2013 | — | — |
| 72 | Manisha Maheswari (1943960) | 08/04/2025 | — | — |
| MALDA MAITREE(171523) | ||||
| 73 | Rana Rajib Razi (6020484) | 08/01/2024 | — | — |
| MALDA NEW CENTURY(63647) | ||||
| 74 | Arun Maheswari (433865) | 06/28/2013 | PMJF – 3 Diamond YG | 06/11/2024 |
| 75 | Mahesh Maskara (2951307) | 02/01/2025 | — | — |
| 76 | Ranjit Musaddi (3810861) | 05/25/2023 | — | — |
| 77 | Prosenjit Saha (439236) | 02/13/1996 | — | — |
| 78 | Prosenjit Kumar Saha (2528055) | 06/28/2013 | — | — |
| 79 | Rajib Sarkar (5520084) | 05/25/2023 | — | — |
| Malda Platinum(177824) | ||||
| 80 | Mousumi Chakraborty (2736951) | 05/25/2023 | — | — |
| 81 | Dr Gopal Kumar Saraf (3135112) | 07/03/2023 | — | — |
| Malda Royals(131349) | ||||
| 82 | Arpita Thakur Saha (4648806) | 06/19/2019 | — | — |
| 83 | Rajashi Saha (4648878) | 06/19/2019 | — | — |
| Malda Smile(142331) | ||||
| 84 | Bivash Saha (2816628) | 05/25/2023 | PMJF – 1 Diamond YG | 01/08/2024 |
| Malda Udaan(151996) | ||||
| 85 | Rabindra Nath Daga (1539064) | 03/06/2007 | PMJF – 1 Diamond YG | 01/08/2024 |
| 86 | Sanjoy Sharma (5936953) | 01/08/2024 | — | — |
| MALDA(32986) | ||||
| 87 | Sharmila Agarwal (495440) | 08/05/2025 | — | — |
| 88 | Biswadip Agarwala (495436) | 06/01/2001 | — | — |
| 89 | LILA AGARWALA (3131997) | 06/28/2013 | — | — |
| 90 | Jaykishen Maheswari (506194) | 05/04/2001 | — | — |
| 91 | MANJARITA MAITRA (511560) | 06/28/2013 | — | — |
| 92 | Soma Majumdar (3139317) | 06/28/2013 | — | — |
| 93 | SWAPNA MUKHERJEE (3094143) | 06/28/2013 | — | — |
| RAIGANJ UNITY(128719) | ||||
| 94 | Sujit Kumar Roy Chowdhury (5318477) | 05/25/2023 | — | — |
| 95 | Binode Kumar Saraf (344662) | 08/13/2007 | — | — |
| RAIGANJ(31091) | ||||
| 96 | Biplab Ghosh (2397113) | 02/10/2025 | — | — |
| 97 | NARAYAN KALYANI (2338761) | 01/31/2014 | — | — |
| 98 | KRISHNA KALYANI (2338762) | 09/11/2015 | PMJF – 1 Diamond YG | 01/08/2024 |
| 99 | Rajendra Sethia (350029) | 05/18/2007 | — | — |
| Shibmandir Spandan(154705) | ||||
| 100 | Rana Bhadury (5275707) | 01/25/2023 | — | — |
| 101 | Jyotish Ch. Dhar (4420461) | 02/08/2022 | — | — |
| 102 | Chandan Mukherjee (2821725) | 12/15/2021 | PMJF – 1 Diamond YG | 01/08/2024 |
| 103 | Baishakhi Mukherjee (6134042) | 01/08/2024 | — | — |
| 104 | Simon Ratan Murmu (1868108) | 08/01/2006 | PMJF – 1 Diamond YG | 12/15/2021 |
| SHIBMANDIR(77745) | ||||
| 105 | GOBINDA BANDHU ADHIKARY (1896434) | 08/01/2006 | — | — |
| 106 | KANAILAL BHOWMIK (1868100) | 02/06/2007 | — | — |
| 107 | MRIDUMAY DAS (1868103) | 05/02/2025 | — | — |
| 108 | Bipul Chandra Das (1896431) | 06/30/2008 | PMJF – 1 Diamond YG | 01/24/2025 |
| 109 | Sudhangshu KUMAR Das (2490881) | 03/21/2022 | — | — |
| 110 | Kakali Das (2685085) | 01/24/2025 | — | — |
| 111 | Samar Dhar (1868105) | 06/30/2008 | — | — |
| 112 | Mukta Dhar (2685822) | 10/25/2022 | — | — |
| 113 | PALLAB KUMAR GHOSH (1868097) | 06/13/2005 | — | — |
| 114 | Jyoti Ghosh (2048111) | 08/08/2007 | — | — |
| 115 | Anamika Ghosh (4271997) | 05/25/2023 | — | — |
| 116 | RATHIN MAJUMDER (1868104) | 09/25/2006 | — | — |
| 117 | RABI MANDI (1868098) | 08/08/2007 | — | — |
| 118 | DILIP KUMAR MITRA (2845170) | 06/30/2009 | — | — |
| 119 | SUBHASH PODDAR (5920860) | 01/08/2024 | — | — |
| 120 | SARADINDU KUMAR ROY (3138171) | 02/05/2021 | — | — |
| 121 | Dilip Kumar Roy (6403729) | 01/24/2025 | — | — |
| 122 | Abijeet Sen Advocate (2048112) | 05/30/2017 | — | — |
| 123 | Jubli Sen Roy (2048113) | 05/25/2023 | — | — |
| 124 | Prem Chand Singh (3903545) | 06/30/2021 | — | — |
| 125 | Shyama Singh (4200981) | 02/12/2025 | — | — |
| SONAPUR(62078) | ||||
| 126 | SHIV KUMAR AGARWAL (875370) | 08/17/2007 | — | — |
| 127 | BABANLAL BHAGAT (875371) | 06/30/2010 | — | — |
| 128 | BHOJAHARI BHOWMICK (880752) | 08/13/2007 | — | — |
| 129 | Vishant Deo (4647207) | 05/24/2024 | — | — |
| 130 | KRISHNA KUMAR GUPTA (880758) | 08/21/2007 | — | — |
| 131 | Jyoti Gupta (2648527) | 03/21/2022 | — | — |
| 132 | AJAY JAISWAL (5959279) | 06/05/2025 | — | — |
| 133 | SUKUMAR ROY (886146) | 01/22/2008 | — | — |
| 134 | SANDEEP ROY (2648529) | 05/25/2023 | — | — |
| District Totals: | MJF: 134 | — | PMJF:13 | — |
| Multiple District 322 Totals: | 134 | — | 13 | — |



