| Inter Region Co-Ordinator (Region – 1 & 2) |
|---|
| Lion Vinamra Goenka Lions Club of Kurseong |
| Region: 1 | ||
|---|---|---|
| Region Chairperson LION MANJOY PAUL (L.C. ISLAMPUR) |
||
| Zone: 1 | Zone: 2 | Zone: 3 |
| Zone Chairperson LION MANISH KRISHNA AGARWAL L.C. OF DARJEELING |
Zone Chairperson LION VISHAL JAISWAL LIONS CLUB OF KHAPRAIL YOUTH |
Zone Chairperson LION SUBHADIP GHATAK L.C. OF BAGDOGRA GREATER |
| L.C. OF DARJEELING | L.C. OF KHAPRAIL YOUTH | L.C. OF BAGDOGRA GREATER |
| L.C. OF DARJEELING UNITY WINGS | L.C. OF SHIBMANDIR PROGRESSIVE | L.C. OF SHIBMANDIR SPANDAN |
| L.C. OF KURSEONG | L.C. OF NAXALBAR | L.C. OF BIDHANNAGAR |
| L.C. OF KALIMPONG GREATER | L.C. OF SHIBMANDIR | L.C. OF SONAPUR DIVAS |
| Region: 2 | ||
|---|---|---|
| Region Chairperson LION MINAR AHMED (L.C. OF DALKHOLA YOUTH) |
||
| Zone: 1 | Zone: 2 | Zone: 3 |
| Zone Chairperson LION RATAN KUMAR SAHA L.C. OF SONAPUR |
Zone Chairperson LION ASGHAR ALAM L.C. OF DALKHOLA YOUTH |
Zone Chairperson LION SUDIPTA GHOSH L.C. OF CHANCHAL |
| L.C. OF SONAPUR | L.C. OF DALKHOLA YOUTH | L.C. OF CHANCHAL |
| L.C. OF ISLAMPUR | L.C. OF DALKHOLA | L.C. OF CHANCHAL SMILE |
| L.C. OF ISLAMPUR NEW CENTURY | L.C. OF DALKHOLA JOSH | L.C. OF GAZOLE |
| L.C. OF DALKHOLA GLORY | L.C. OF DALKHOLA TEJASWANI | L.C. OF RAIGANJ UNITY |
| Inter Region Co-Ordinator (Region – 3, 4 & 5) |
|---|
| Lion Prosenjit Kumar Saha Lions Club of Malda New Century |
| Region: 3 | |
|---|---|
| Region Chairperson LION DEBABRATA KAR (L.C. OF KALIYAGANJ) | |
| Zone: 1 | Zone: 2 |
| Zone Chairperson
LION RANA RAZI |
Zone Chairperson
LION PARTHA GHOSH |
| L. C. OF HARISHCHANDRAPUR RIDERS | L. C. OF BALURGHAT GREATER |
| L. C. OF HARISHCHANDRAPUR UMANG | L. C. OF KALIYAGANJ |
| L. C. OF SAMSI | L. C. OF HARIRAMPUR |
| L. C. OF RAIGANJ SMILE | L. C. OF RAIGANJ |
| L. C. OF RATUA SMILE | L. C. OF GAJOLE SMILE |
| Region: 4 | ||
|---|---|---|
| Region Chairperson LION DEBASISH SAHA (L.C. OF ABHIRAMPUR) | ||
| Zone: 1 | Zone: 2 | Zone: 3 |
| Zone Chairperson
LION MANDIP KR. AGARWAL |
Zone Chairperson LION KANCHAN SEN L.C. OF MALDA AAHAN |
Zone Chairperson LION MANILA ROY CHOWDHURY L.C. OF MALDA NIGHTINGLES |
| L. C. OF MALDA GREATER | L. C. OF MALDA MUSKAN | L. C. OF MALDA NIGHTANGLES |
| L. C. OF MALDA RAINBOW | L. C. OF MALDA SMILE | L. C. OF MALDA APARAJIT |
| L. C. OF MALDA HERITAGE SMILE | L. C. OF OLD MALDA SMILE | L. C. OF MALDA GOUR BANGA |
| L. C. OF GOUR MALDA | L. C. OF AADI MALDA | L. C. OF NARAYANPUR SMILE |
| L. C. OF ABHIRAMPUR | L. C. OF MALDA AAHAN | L. C. OF PAKUAHAT ELITE SMILE |
| L. C. OF MALDA MAITRI | L. C. OF MALDA GREATER UMANG | |
| Region: 5 | |
|---|---|
| Region Chairperson LION SANJAY SHARMA (L.C. OF MALDA UDAAN) | |
| Zone: 1 | Zone: 2 |
| Zone Chairperson LION JYOTI AGARWAL SHARMA L.C. OF MALDA ANGEL |
Zone Chairperson LION DEBJANI PANDEY L.C. OF MALDA JAGRITI |
| L. C. OF MALDA ANGEL | L. C. OF MALDA JAGRITI |
| L. C. OF KOTWALI SMILE | L.C. OF MALDA ROYALS |
| L.C. OF BULBULCHANDI SMILE | L.C. OF PAKUAHAT SMILE |
| L.C. OF UDAAN | L.C. OF KALIYACHAK SMILE |
| L.C. OF MALDA NEW CENTURY | L. C. OF AIHO SMILE |
| L. C. OF MALDA YOUNGS | L. C. OF MALDA HARMONY |
| L. C. OF MALDA | |



