| Region: I | |||||
|---|---|---|---|---|---|
| Region Chairperson ARPITA THAKUR SAHA (4648806) |
|||||
| Zone: R-I ZONE-1 | Zone: R-I ZONE-2 | Zone: R-I ZONE-3 | |||
| Zone Chairperson MONIKA SHARMA (5250347) |
Zone Chairperson KANKANA CHAKRABORTY KUNDU (5633358) |
Zone Chairperson RAJIB SARKAR (5520084) |
|||
| Club Name | Club ID | Club Name | Club ID | Club Name | Club ID |
| MALDA JAGRITI | 78704 | Bulbulchandi Smile | 152221 | MALDA NEW CENTURY | 63647 |
| Malda Youngs | 142267 | Malda Citizen | 178779 | Malda Royals | 131349 |
| Malda Udaan | 151996 | Malda Renaissance | 183242 | Aiho Smile | 152144 |
| Malda Aabhirampur | 155103 | Malda Unity Pulse | 185890 | Malda Angel | 153055 |
| Pakuahat Elite Smile | 157017 | Sujapur | 186653 | Malda Crown | 183398 |
| Malda Yuva Angel | 186229 | ||||
| Region: II | |||||
|---|---|---|---|---|---|
| Region Chairperson KANCHAN KUMAR SEN (3840409) |
|||||
| Zone: R-II ZONE-1 | Zone: R-II ZONE-2 | Zone: R-II ZONE-3 | |||
| Zone Chairperson SHARMILA AGARWAL (495440) |
Zone Chairperson BIBHABARI MANDAL (5676295) |
Zone Chairperson KAUSHIK PODDAR (3361832) |
|||
| Club Name | Club ID | Club Name | Club ID | Club Name | Club ID |
| MALDA | 32986 | Malda Nightingales | 144133 | Malda Aaprajit | 124809 |
| MALDA RAINBOW | 103816 | Old Malda Smile | 151995 | Malda Harmony | 127216 |
| Aadi Malda | 123473 | Malda Gour Banga | 154416 | Malda Smile | 142331 |
| Narayanpur Smile | 152191 | Malda Platinum | 177824 | Kaliachak Smile | 152219 |
| Malda Rainbow Samannay | 183223 | Malda Sparkle | 186951 | ||
| Region: III | |||
|---|---|---|---|
| Region Chairperson SUDIPTA GHOSH (5673569) |
|||
| Zone: R-III ZONE-1 | Zone: R-III ZONE-2 | ||
| Zone Chairperson TARAKESWAR ROY (2445746) |
Zone Chairperson GOLAP ROY SEKSARIA (4690264) |
||
| Club Name | Club ID | Club Name | Club ID |
| CHANCHAL | 61527 | Malda Greater | 96841 |
| SAMSI | 82268 | Gour Malda | 132291 |
| GAZOLE | 100793 | Pakuahat Smile | 152403 |
| Ratua Smile | 152220 | Malda Aahan | 155076 |
| Chanchal Smile | 152222 | Malda Heritage Smile | 155451 |
| Harishchandrapur Riders | 153054 | ||
| MALDA MAITREE | 171523 | ||
| Region: IV | |||||
|---|---|---|---|---|---|
| Region Chairperson RITESH BAHETI (2041036) |
|||||
| Zone: R-IV ZONE-1 | Zone: R-IV ZONE-2 | Zone: R-IV ZONE-3 | |||
| Zone Chairperson BIJAY KISHAN CHANDAK (3692350) |
Zone Chairperson SANJOY SAHA (5198300) |
Zone Chairperson RITESH GUPTA (5285131) |
|||
| Club Name | Club ID | Club Name | Club ID | Club Name | Club ID |
| KALIYAGANJ | 43816 | RAIGANJ | 31091 | ISLAMPUR | 59559 |
| HARIRAMPUR | 76011 | DALKOLA | 40339 | SONAPUR | 62078 |
| BALURGHAT GREATER | 99016 | RAIGANJ UNITY | 128719 | ISLAMPUR NEW CENTURY | 66354 |
| Raiganj Smile | 152192 | Dalkhola Youth | 135582 | Sonapur Divas | 155081 |
| Dalkhola Royals | 176093 | Islampur Luminary Circle | 186029 | ||
| Islampur Ascend | 186160 | ||||
| Islampur Pride | 186647 | ||||
| Region: V | |||||
|---|---|---|---|---|---|
| Region Chairperson NABIN KUMAR AGARWAL (3695745) |
|||||
| Zone: R-V ZONE-1 | Zone: R-V ZONE-2 | Zone: R-V ZONE-3 | |||
| Zone Chairperson SNEHA JAIN (5154132) |
Zone Chairperson ANAMIKA GHOSH (4271997) |
Zone Chairperson SARMISTHA PAUL CHOWDHURY (4793830) |
|||
| Club Name | Club ID | Club Name | Club ID | Club Name | Club ID |
| DARJEELING | 26091 | SHIBMANDIR | 77745 | NAXALBARI | 61826 |
| KURSEONG | 32302 | Khaprail Youth | 151594 | BIDHANNAGAR | 62476 |
| KALIMPONG GREATER | 57343 | Ghoshpukur Greater | 174648 | Bagdogra Greater | 146712 |
| Darjeeling Unity Wings | 138277 | Bagdogra Galaxy | 174879 | Shibmandir Spandan | 154705 |
| Darjeeling Shangri La | 179967 | ||||
| Kalimpong Gen X | 186132 | ||||



