ADI MALDA
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | DEBSENA CHAKRABORTY | 09-10 |
| 02 | SUKHEN KUNDU | 09-10 |
| 03 | SOMA MAZUMDER | 09-10 |
| 04 | SWAPNA MUKHERJEE | 09-10 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | DR. S.P. AGARWAL – 4000 | 09-10 |
| 02 | DR. D.N. MAZUMDER – 3000 | 09-10 |
| 03 | MANJIRITA MAITRA | 09-10 |
| 04 | DR. SAUGATA DAS | 11-12 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | DR. DEBDAS MUKHERJEE | 17-18 |
| 02 | MANAS GOSWAMI | 17-18 |
| 03 | DR. AMITABHA MAITRA | 09-10 |
BALURGHAT GREATER
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | BIKASH CH. BHOWMIK | 06-07 |
| 02 | SHYAMAL MANDAL | -DO- |
| 03 | ASHOK CHOWDHURY | 08-09 |
| 04 | SUBHANKAR SENGUPTA | -DO- |
| 05 | JHUMA TARAFDER | -DO- |
| 06 | SIKHA GHOSH | -DO- |
| 07 | ABHIJIT KUNDU – 2500 | 17-18 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | BISWAMBHAR AGARWAL | 10-11 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | KUNTAL TARAFDER | 17-18 |
| 02 | BHUPESH CH. GHOSH | 17-18 |
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | SUDIP CHATTERJEE | 17-18 |
| 02 | SUBRATA CHATTERJEE | 17-18 |
| 03 | SUBIR CHATTERJEE | 17-18 |
BIDHANNAGAR
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | MADHAB GHOSH | 99-00 |
| 02 | SAPAN DEY | 06-07 |
| 03 | NAKUL GHOSH | -DO- |
| 04 | PIJUSH SINGH | 07-08 |
| 05 | TARUN MANDAL | 08-09 |
| 06 | DULAL DAS | -DO- |
| 07 | SUBRATA ROY | -DO- |
| 08 | BIPLAB NANDI | 15-16 |
| 09 | PARESH SARKAR | 15-16 |
| 10 | SHIBESH BHOWMICK | 15-16 |
| 11 | SUMITA GHOSH | 18-19 |
| 12 | BHARATI GHOSH | 18-19 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | PRASANTA GHOSH – 3000 | 07-08 |
| 02 | SUNIL MAHESHWARI – 3000 | 11-12 |
| 03 | ASHOK MANDAL | 22-23 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | SUDHIR GHOSH | 01-02 |
| 02 | ASHISH KR. PAUL | 06-07 |
| 03 | CHINMOY MOITRA | 15-16 |
| 04 | SARBAYAN GHOSH | 17-18 |
| 05 | SOUMEN CHOWDHURY | 18-19 |
| 06 | SARMISHTHA PAUL CHOUDHURY | 18-19 |
| 07 | SUTAPA NANDI | 18-19 |
| 08 | TAPAN GHOSH | 18-19 |
| 09 | ASHOK MANDAL | 21-22 |
| 10 | AJAY GOYAL | 22-23 |
| SL NO. | PROGRESSIVE DIAMOND | YEAR |
|---|---|---|
| 01 | BABLU KEDIA | 11-12 |
| 02 | SUKHDEV GHOSH | 11-12 |
CHANCHAL
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | GOBIND LARHA | 01-02 |
| 02 | PABAN PRASAD SAHA | 04-05 |
| 03 | BIPLAB SARKAR | 04-05 |
| 04 | RABIN KARMAKAR | -DO- |
| 05 | ASHOKE MAJUMDAR | 07-08 |
| 06 | DR. KALLOL KR. SARKAR | -DO- |
| 07 | GOKUL CH. SAHA | -DO- |
| 08 | SANJEEB CHAKRABORTY | -DO- |
| 09 | TAPAN KR. PAUL | -DO- |
| 10 | LALITA AGARWAL | 09-10 |
| 11 | DIPAK AGARWAL | -DO- |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | KAMAL PD. SAHA | 03-04 |
| 02 | RADHA JINDAL | 09-10 |
| 03 | SANTOSH AGARWAL | -DO- |
| SL NO. | PROGRESSIVE DIAMOND | YEAR |
|---|---|---|
| 01 | ASHOK SARKAR – 6000 | 06-07 |
| 02 | BAJRANG LAL AGARWAL – 6000 | 09-10 |
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | SANWAR MAL BHAGAT | 06-07 |
| 02 | DR. UDALAK BHATTACHARYA | 09-10 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | ARUN JINDAL | 06-07 |
| 02 | MAHABIR LODHA | -DO- |
| 03 | NIRMAL NAHATA | -DO- |
| 04 | BRIJMOHAN AGARWAL | -DO- |
| 05 | PRANGOPAL PODDAR | -DO- |
| 06 | DWIJENDRANATH DAS | 07-08 |
| 07 | ARJUN LAL AGARWAL | -DO- |
| 08 | DR. BIBHAS CH. MISHRA | -DO- |
| 09 | TARAKESHWAR ROY | -DO- |
| 10 | BADAL SEKH | 10-11 |
| 11 | KANHAIYA AGARWAL | -DO- |
| SL NO. | 3 DIAMOND | YEAR |
|---|---|---|
| 01 | TRILOKI GUPTA | 09-10 |
| SL NO. | 4 DIAMOND | YEAR |
|---|---|---|
| 01 | GOPAL AGARWAL | 09-10 |
DALKHOLA
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | A.K. KHETAN | 84-86 |
| 02 | G.P. MITRA | 86-87 |
| 03 | M.L. BAID | -DO- |
| 04 | S.K. KHETAN | -DO- |
| 05 | MANOJ KHETAN | 06-07 |
| 06 | PRAVEEN MASKARA | 06-07 |
| 07 | AMIT SETHIA | 08-09 |
| 08 | SUNIL BAID – 3500 | 19-20 |
| 09 | MANOJ JAISWAL | 08-09 |
| 10 | OM PRAKASH LUNAWAT | 11-12 |
| 11 | SURESH SARKAR | 11-12 |
| 12 | RADHESHYAM GUPTA | 17-18 |
| 13 | ASHISH MASKARA | 19-20 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | D.M. AGARWAL | 01-02 |
| 02 | BASANT KHETAN | 06-07 |
| 03 | SUJAN MAL SETHIA – 3000 | 08-09 |
| 04 | SAMPAT AGARWAL – 3000 | 11-12 |
| 05 | DINESH PRASAD BHAGAT – 3000 | 15-16 |
| 06 | SHANKAR AGARWAL | 15-16 |
| 07 | SANJEEV MASKARA | 15-16 |
| 08 | R.K. BOHANIA – 3500 | 16-17 |
| 09 | NAMITA GHOSH | 21-22 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | DURGA PRASAD JAIN | 08-09 |
| 02 | R.P. MASKARA | 17-18 |
| 03 | DR. M. REZA | 17-18 |
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | DR. RATAN LAL AGARWAL | 17-18 |
| 02 | PRADIP KUMAR GHOSH – 7500 | 19-20 |
| SL NO. | PROGRESSIVE DIAMOND | YEAR |
|---|---|---|
| 01 | DR. AMEET AGARWAL – 8000 | 19-20 |
DALKHOLA YOUTH
| SL NO. | MEMBER NAME | YEAR |
|---|---|---|
| 01 | NAMITA GHOSH | 21-22 |
| 02 | PRANITA GHOSH | 21-22 |
| 03 | ABHISHEK SINHA | 21-22 |
| 04 | ROBI GADHIA | 21-22 |
| 05 | ROHIT GADHIA | 21-22 |
| 06 | AJIT CHOWDHURY | 21-22 |
| 07 | MURAFFAR ALAM | 21-22 |
| 08 | SURESH SARKAR | 21-22 |
| 09 | PRADIP KR GHOSH | 21-22 |
| 10 | SURENDRA JAIN | 21-22 |
| 11 | ZAHID ALAM | 21-22 |
| 12 | SANJIB DEBNATH | 21-22 |
| 13 | UTTAM DEBNATH | 21-22 |
DARJEELING
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | B.K. KHEMANI | 87-88 |
| 02 | L.B. SUBBA | 95-96 |
| 03 | RAJENDRA PRADHAN | 02-03 |
| 04 | SINCHAN BISWAS | 06-07 |
| 05 | P.D. AGARWAL | 07-08 |
| 06 | P.T. BHUTIA | 09-10 |
| 07 | UTTAM GURUNG | -DO- |
| 08 | NIKHIL AGARWAL | 10-11 |
| 09 | S.P. SHARMA – 3500 | 18-19 |
| 10 | BHAGWATI SHIWAKOTI | 18-19 |
| 11 | DEVESH PRASAD | 18-19 |
| 12 | DR. PRABHAT PRADHAN | 18-19 |
| 13 | MANISH KRISHNA AGARWAL | 18-19 |
| 14 | SAMANTA PRASAD | 18-19 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | MALCHAND THIRANI – 4500 | 19-20 |
| 02 | SUBHASH SARAOGI – 4500 | 19-20 |
| 03 | VIMAL MINTRI – 3000 | 06-07 |
| 04 | DAWA LAMA – 3000 | 07-08 |
| 05 | DIWA KARRAI | -DO- |
| 06 | SANTOSH GUPTA | -DO- |
| 07 | MAHESH JHAWAR – 3000 | 11-12 |
| 08 | DEVESH PRASAD | 21-22 |
| 09 | SAMANTA PRASAD | 21-22 |
| SL NO. | PROGRESSIVE DIAMOND | YEAR |
|---|---|---|
| 01 | ARUN AGARWAL – 8000 | 11-12 |
| 02 | HANIF BUTT – 7000 | 11-12 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | KISHORE VERMA | 10-11 |
| 02 | G.R. ANTHONY | -DO- |
| 03 | S.M. AGARWAL | -DO- |
GAZOLE
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | NANUGOPAL SARKAR | 10-11 |
| 02 | SOMEN KUNDU – 2500 | 16-17 |
| 03 | RAMGOPAL SARKAR | 11-12 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | BIPLAB PAUL | 11-12 |
| 02 | PRADIP PAUL | 11-12 |
| 03 | RAMAVTAR AGARWAL | 11-12 |
| 04 | SUSANTA BARMAN | 11-12 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | NIRMAL KR. DAS | 15-16 |
| 02 | SOUMENDRA NATH KUNDU | 17-18 |
| 03 | ASHIT CHAKRAVARTY | 17-18 |
| 04 | DR. ARJUN PAUL | 17-18 |
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | PRADIP KR. LAHA | 16-17 |
| 02 | SUNIL KR. SARKAR | 17-18 |
| 03 | SUSANTA KIRTANIA | 17-18 |
| 04 | RAJENDRA CHOUDHURY | 17-18 |
GOURMALDA
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | AMIT AGARWAL | 18-19 |
| 02 | DR. ROHIT AGARWAL | 18-19 |
| 03 | HIRALAL SAHA | 18-19 |
| 04 | JAYANTO CHOWDHURY | 18-19 |
| 05 | JUGALKISHORE AGARWAL | 18-19 |
| 06 | NETHMAL AGARWAL | 18-19 |
| 07 | PUNIT AGARWAL | 18-19 |
| 08 | YASH SINGHAL | 18-19 |
HARIRAMPUR
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | NARAYAN CHAKRABORTY | 05-06 |
| 02 | KARTIK MANDAL | 07-08 |
| 03 | GOPAL PRASAD GUPTA | -DO- |
| 04 | MAJEDUR RAHAMAN | 08-09 |
| 05 | NARGIS BANU CHOUDHURY | -DO- |
| 06 | SITADEVI GUPTA | 09-10 |
| 07 | ANTRA CHAKRABORTY | -DO- |
| 08 | BIPADBHANJAN DAS | 10-11 |
| 09 | MANORANJAN ROY | 11-12 |
| 10 | RAMCHARAN SINGH | 15-16 |
| 11 | PRATIK DAS | 17-18 |
| 12 | PRAKASH SARKAR | 17-18 |
| 13 | RAJNARAYAN MALAKAR | 17-18 |
| 14 | AJOY ROY – 4000 | 18-19 |
| 15 | DURGARANI SARKAR | 18-19 |
| 16 | HARICHANDRA SARKAR | 18-19 |
| 17 | NAYAN MANTRI | 21-22 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | UMASHANKAR GUPTA – 3000 | 12-13 |
| 02 | ATIUR RAHAMAN – 3000 | 12-13 |
| 03 | HASANUR ZAMAN | 14-15 |
| 04 | NANDAN SARKAR | 15-16 |
| 05 | SANKAR MAHATO | 15-16 |
| 06 | NANDADULAL DAS | 15-16 |
| 07 | SUBOJIT GUPTA | 15-16 |
| 08 | MIZANUR RAHMAN | 15-16 |
| 09 | DIPALI SAHA – 3000 | 17-18 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | GHANSHYAM SARKAR | 07-08 |
| 02 | GAUTAM SARKAR – 6000 | 18-19 |
| 03 | SHYMALI SARKAR | 18-19 |
| 04 | VAIBHAV DAGA | 21-22 |
| SL NO. | PROGRESSIVE DIAMOND | YEAR |
|---|---|---|
| 01 | DR. CHANDANJYOTI ROY | 14-15 |
| 02 | MASUDA KHATUN – 8000 | 16-17 |
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | RABINDRANATH DAGA – 14000 | 21-22 |
| 02 | SUNITA DAGA – 14000 | 21-22 |
ISLAMPUR
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | KARUNAMOY DAS | 99-00 |
| 02 | SUBHASH SARKAR | 00-01 |
| 03 | JADEV AICH | 02-03 |
| 04 | DEBASHISH PAUL | -DO- |
| 05 | DR. S. GUHA | 03-04 |
| 06 | SUKANTA PAUL | 06-07 |
| 07 | JYOTIRMAY SETH | -DO- |
| 08 | MOOLCHAND SINGHAL | -DO- |
| 09 | SUPRAKASH BHOWMICK | 10-11 |
| 10 | SUSHIL SAHA | -DO- |
| 11 | SUVANKAR CHOUDHURY | -DO- |
| 12 | ARUP KR. SEN | 11-12 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | BIMAL KR. AGARWAL | 00-01 |
| 02 | DR. M.S. HALDER | 05-06 |
| 03 | LALIT BAHETI | -DO- |
| 04 | JUGAL PAUL | 08-09 |
| 05 | DEONARAYAN BIHANI | -DO- |
| 06 | KRISHNAM AGARWAL | 09-10 |
| 07 | DEBASHISH SETH – 3000 | 10-11 |
| 08 | MANOJ SONI – 4000 | 17-18 |
| 09 | DWARIKA PD. AGARWAL | 11-12 |
MALDA
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | J.K. MAHESWARI | 87-88 |
| 02 | DR. B. BANERJEE | 89-90 |
| 03 | B.K. SARDA | 90-91 |
| 04 | G.R. SHARMA | -DO- |
| 05 | U.S. AGARWAL | -DO- |
| 06 | DR. N. SAHA | 96-97 |
| 07 | GOPAL CH. CHILTANGIA | 97-98 |
| 08 | DINESH BEHANI | 99-00 |
| 09 | SOMA KARMAKAR | -DO- |
| 10 | SHARMILA AGARWALA | -DO- |
| 11 | USHA SHARMA | 02-03 |
| 12 | DEBASIS BASAK | 03-04 |
| 13 | PRADIP PODDAR | 05-06 |
| 14 | MADHUMITA TRIPATHY | -DO- |
| 15 | SATYA NARAYAN RANDER | -DO- |
| 16 | OMPRAKASH AGARWAL | 09-10 |
| 17 | BINOD AGARWAL | -DO- |
| 18 | KUHU BANERJEE | -DO- |
| 19 | MILLI BASU | -DO- |
| 20 | ACHIRA CHOWDHURY | -DO- |
| 21 | DR. SANTANUDE | -DO- |
| 22 | AMIRUL HAQUE | -DO- |
| 23 | DR. DON MABOOD | -DO- |
| 24 | AYANTIKA CHAKRABORTY | -DO- |
| 25 | JAYANTA CHOWDHURY | -DO- |
| 26 | TAPAN DAS | -DO- |
| 27 | SIMA GUPTA | -DO- |
| 28 | CHANDAN MAITRA | -DO- |
| 29 | LIPIKA MAITRA | -DO- |
| 30 | DR. BISWESHAR SAHA | -DO- |
| 31 | SUMAN SARKAR | -DO- |
| 32 | SAROJ SEKSARIA | -DO- |
| 33 | DR. J.C. DAS | -DO- |
| 34 | DR. S.R. SARKAR | 11-12 |
| 35 | DR. SUSANTA BANERJEE | 11-12 |
| 36 | DR. L.M. LAHIRI | 11-12 |
| 37 | SATYA PRAKASH AGARWALA | 11-12 |
| 38 | DIPAK SARKAR | 11-12 |
| 39 | MANOJKANTI MAJUMDAR | 11-12 |
| 40 | PRASANTA PODDAR | 11-12 |
| 41 | MRS. URMI PODDAR | 11-12 |
| 42 | MANAJIT DAS | 11-12 |
| 43 | SUMAN CHAKRABORTY DAS | 11-12 |
| 44 | ARINDAM DAS | 11-12 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | M.K. KHETAN | 97-98 |
| 02 | DR. S.K. TRIPATHY – 3000 | 05-06 |
| 03 | PUSHPA MAHESWARI | -DO- |
| 04 | SANGILAL SARDA | -DO- |
| 05 | ANIL MUSADDI – 4000 | 06-07 |
| 06 | SATYA PRAKASH AGARWAL | 09-10 |
| 07 | ALOK KR. CHAKRABORTY | -DO- |
| 08 | BHAGBAN PD. SAHA – 3000 | -DO- |
| 09 | BIMAL KR. MITRA | -DO- |
| 10 | DEBABRATA BASU – 3000 | -DO- |
| 11 | DILIP KUMAR AGARWAL – 3000 | -DO- |
| 12 | DR. PRANAB KR. KUNDU – 3000 | -DO- |
| 13 | DR. S.N. SHARMA – 3000 | -DO- |
| 14 | GOLAP ROY SEKSARIA – 3000 | -DO- |
| 15 | MOHANLAL AGARWAL – 4000 | -DO- |
| 16 | NIRMAL KR. KARMAKAR – 3000 | -DO- |
| 17 | DR. ASHOK PD. GUPTA | 11-12 |
| 18 | JUGALKISHORE AGARWAL – 4000 | 11-12 |
| 19 | KANAILAL AGARWAL – 3000 | 11-12 |
| 20 | MANOJ KR. JAIN – 3000 | 11-12 |
| 21 | ASHOK KR. AGARWAL | 11-12 |
| 22 | AMLAN BHADURI | 11-12 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | DR. BISWADEEP AGARWAL | 05-06 |
| 02 | PRASANTA KARMAKAR | 09-10 |
| 03 | DR. MANMOHAN KAPOOR | -DO- |
| 04 | SANJAY KUNDU | -DO- |
| 05 | SOUMITRA SARKAR | -DO- |
| 06 | ANUP ROY | 17-18 |
| SL NO. | PROGRESSIVE DIAMOND | YEAR |
|---|---|---|
| 01 | R.P. BANERJEE | 09-10 |
| 02 | DR. M.L. GUPTA | -DO- |
| 03 | DR. PHANIBHUSAN ROY | 17-18 |
| SL NO. | FOUR DIAMOND | YEAR |
|---|---|---|
| 01 | TAMAL DASGUPTA | 15-16 |
MALDA APARAJITA
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | RANJIT GUHA | 18-19 |
| 02 | MAMJOI GHOSH | 18-19 |
| 03 | TAMAL SINHA | 18-19 |
| 04 | KOUSIK PODDER | 18-19 |
MALDA GREATER
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | DR. K.P. SAHA | 06-07 |
| 02 | UTTAM SAHA | -DO- |
| 03 | BIKASH CHANDRA SAHA | 07-08 |
| 04 | SUBRATA GUHA | -DO- |
| 05 | TUSHAR SINHA | -DO- |
| 06 | SUMANTA CHATTERJEE | -DO- |
| 07 | DR. SAMIRAN SINHA | 08-09 |
| 08 | ASHOKE KR. GANGULY | 10-11 |
| 09 | JAYANTA PRASAD JHA | -DO- |
| 10 | SUBRATA DE SARKAR | -DO- |
| 11 | SOMNATH BHATTA | 11-12 |
| 12 | ARUP SAHA | 14-15 |
| 13 | BARSHA SAHA | 14-15 |
| 14 | SAUMYA MUKHERJEE | 14-15 |
| 15 | DIBYENDU SEN SHARMA | 14-15 |
| 16 | PALASH KARMAKAR | 15-16 |
| 17 | MOU MUKHERJEE | 15-16 |
| 18 | PURABI BHATTA | 15-16 |
| 19 | DILIP SEN | 15-16 |
| 20 | AVIJIT SAHA | 15-16 |
| 21 | PAPY PODDER | 15-16 |
| 22 | SWAGATA SAHA | 15-16 |
| 23 | SATYABRATA BHATTACHARJEE | 18-19 |
| 24 | SATYAJIT DAS | 18-19 |
| 25 | DEBAMALYA RAY | 20-21 |
| 26 | SOUMEN RAY | 20-21 |
| 27 | SUJAY SAHA | 20-21 |
| 28 | KANCHAN SEN | 20-21 |
| 29 | MOUMITA DUTTA ROY | 20-21 |
| 30 | BANKIM GHOSH DASTIDAR | 20-21 |
| SL NO. | PROGRESSIVE | YEAR |
|---|---|---|
| 01 | BIKASH DAS | 11-12 |
| 02 | DR. MUKTI BASAK | 11-12 |
| 03 | ANINDITA SEN | 11-12 |
| 04 | SARBJIT DAS | 14-15 |
| SL NO. | DIAMOND | YEAR |
|---|---|---|
| 01 | DR. BIKRAMJIT DHAR | 11-12 |
| 02 | CHANDAN PODDAR – 6000 | 11-12 |
| 03 | KESHAB MITRA – 6000 | 15-16 |
| 04 | SANGHATI MUKHERJEE DAS | 18-19 |
| 05 | ANUP SARKAR | 18-19 |
| 06 | DEBOJIT SEN | 18-19 |
| 07 | DR. MANOJ SAHA | 18-19 |
| 08 | MAHUA DAS GUPTA | 18-19 |
| 09 | TAPAS DAS GUPTA | 18-19 |
| 10 | UTPAL NANDI | 20-21 |
| 11 | ARNAB KR. DEY | 20-21 |
| 12 | CHAMPAK DAS | 20-21 |
| 13 | SOMESWAR ROY | 20-21 |
| 14 | AMIT DAS | 20-21 |
| 15 | DEBAJYOTI ROY | 20-21 |
| SL NO. | DOUBLE DIAMOND | YEAR |
|---|---|---|
| 01 | PARTHAPRATIM GUHA | 18-19 |
| 02 | AYAN SARKAR | 20-21 |
| 03 | ANIRUDDHA ROY CHOUDHURY | 20-21 |
| SL NO. | FOUR DIAMOND | YEAR |
|---|---|---|
| 01 | TAMAL DASGUPTA | 15-16 |
SHIBMANDIR
| SL NO. | LIFE | YEAR |
|---|---|---|
| 01 | SURAJEET SEN | 07-08 |
| 02 | GOBINDA BASAK | -DO- |
| 03 | KAKOLI DAS | -DO- |
| 04 | PRIYATOSH GUHA | -DO- |
| 05 | BANKIM DAS | 08-09 |
| 06 | INDRAJIT MUKHERJEE | 09-10 |
| 07 | MAMTA MUKHERJEE | -DO- |
| 08 | DILIP KR. DAS | -DO- |
| 09 | KALPANA DAS | -DO- |
| 10 | DIGHANTA BISWAS | -DO- |
| 11 | AMAR KARMAKAR | -DO- |
| 12 | RAJ SINGH | -DO- |
| 13 | KUMARPROBIR NARAYAN | 10-11 |
| 14 | SUDHIR BAGCHI | -DO- |
| 15 | S.R. DAS | -DO- |
| 16 | MANJU DAS | -DO- |
| 17 | LATIFUR REHMAN | -DO- |
| 18 | LAYLA REHMAN | -DO- |
| 19 | SAMARENDRA SARKAR | -DO- |
| 20 | S.S. CHOWDHURY | -DO- |
| 21 | ARUNDHUTI SARENGI | 11-12 |
| 22 | MUKTI DAS | 11-12 |
| 23 | CHANDRIMA DAS | 11-12 |
| 24 | NARAYAN CH. GHOSH | 11-12 |
| 25 | ARGHA DAS | 14-15 |
| 26 | SOURAV CHAKRABORTY | 14-15 |
| 27 | SHYAMA SINGH | 14-15 |
| 28 | MRINAL BAGCHI | 15-16 |
| 29 | SNIGDHA BAGCHI | 15-16 |
| 30 | J.K. DHAR | 16-17 |
| 31 | K.R. BARMAN | 16-17 |
| 32 | TAPANRANJAN SARKAR | 17-18 |
| 33 | ANJALI SARKAR | 17-18 |
| 34 | BASUDEB SARKAR | 17-18 |
| 35 | NIRANJAN NATH | 17-18 |
| 36 | SANJOY ROY | 17-18 |
| 37 | CHANDRIMA DAS | 17-18 |
| 38 | SAYAN GHOSH | 17-18 |
| 39 | SANDIP DAS | 17-18 |
| 40 | CHANDRA DHAR | 17-18 |
| 41 | PRIYANKA KUNDU | 17-18 |
| 42 | ARUNA CHAKRABORTY | 18-19 |
| 43 | ARUNA GHOSH | 18-19 |
| 44 | ASHOK KR. DUTTA | 18-19 |
| 45 | BINOD KR. AGARWAL | 18-19 |
| 46 | DR. SOURAV DHAR | 18-19 |
| 47 | DR. YASHIKA DHAR | 18-19 |
| 48 | KANA ICHATTERJEE | 18-19 |
| 49 | MONIKA ROY | 18-19 |
| 50 | NANDITA DHAR | 18-19 |
| 51 | NITAI MUHURI | 18-19 |
| 52 | PARAMITA DUTTA | 18-19 |
| 53 | RATAN ROY | 18-19 |
| 54 | SHILA MUHURI | 18-19 |
| 55 | SHUBHOMAY BHOWMIK | 18-19 |
| 56 | SHYAMAL GHOSH | 18-19 |
| 57 | SNEHA DAS | 18-19 |
| 58 | DEBNARAYAN BISWAS | 19-20 |
| 59 | PARTHA SARATHI MITRA | 19-20 |
| 60 | PRAKASH CH. DAS | 19-20 |
| 61 | DIPALI GHOSH | 19-20 |
| 62 | TAPASAHI ROY | 19-20 |
| 63 | SUMIT SARKAR | 19-20 |
| 64 | GOPA GHOSH | 19-20 |
| 65 | SUVRONIL CHOWDHURI | 19-20 |
| 66 | UTTAM BARMAN | 23-24 |
| 67 | DR. ARUN KUMAR | 23-24 |
| 68 | SHYAMALI SARKAR | 23-24 |
| 69 | DEBRANJAN BISWAS | 23-24 |
| 70 | SOUMEN KUNDU | 23-24 |
| 71 | TAPAS RANJAN SARKAR | 23-24 |
| 72 | ANJALI SARKAR | 23-24 |
| 73 | SUBHASH PODDAR | 23-24 |
| 74 | PRITILATA PODDAR | 23-24 |
| 75 | JYOTI BIKASH SARKAR | 23-24 |
| 76 | SAYAN GHOSH | 24-25 |



